football · Rookies Autograph Variation · 94 cards
2025 Topps Chrome Football Rookies Autograph Variation #RA-AC Abdul CarterRC
New York Giants
Worth grading?
Work out the odds for this card: the average return across every grade, the chance of losing money, and the most to pay for it raw.
Run the numbers on this cardEvery version of this card
Pack odds from Topps' published odds sheet. Counts for unnumbered versions are worked out from the odds of a numbered version, with a 15% range either way.
| Version | Pack odds | Copies made | How we know |
|---|---|---|---|
| Base | 1 in 9 breaker delight 1 in 378 fanatics box 1 in 153 first day issue hobby 1 in 312 hanger box ea 1 in 312 hanger box se 1 in 109 hobby 1 in 31 jumbo 1 in 433 mega box cee 1 in 433 mega box ea 1 in 433 mega box se 1 in 1,294 value box cee 1 in 1,297 value box ea 1 in 1,297 value box se | Not enough odds to tell | |
| Refractor | 1 in 11 breaker delight 1 in 445 fanatics box 1 in 26 first day issue hobby 1 in 340 hanger box ea 1 in 339 hanger box se 1 in 159 hobby 1 in 64 jumbo 1 in 744 mega box cee 1 in 742 mega box ea 1 in 742 mega box se 1 in 1,487 value box cee 1 in 1,483 value box ea 1 in 1,483 value box se | Not enough odds to tell | |
| Magenta Refractor | 1 in 32 breaker delight 1 in 1,324 fanatics box 1 in 75 first day issue hobby 1 in 1,006 hanger box ea 1 in 1,006 hanger box se 1 in 472 hobby 1 in 189 jumbo 1 in 2,180 mega box cee 1 in 2,199 mega box ea 1 in 2,200 mega box se 1 in 4,426 value box cee 1 in 4,401 value box ea 1 in 4,399 value box se | Not enough odds to tell | |
| Teal Refractor | 1 in 42 breaker delight 1 in 1,769 fanatics box 1 in 100 first day issue hobby 1 in 1,346 hanger box ea 1 in 1,345 hanger box se 1 in 630 hobby 1 in 252 jumbo 1 in 2,907 mega box cee 1 in 2,937 mega box ea 1 in 2,936 mega box se 1 in 5,858 value box cee 1 in 5,868 value box ea 1 in 5,871 value box se | Not enough odds to tell | |
| Yellow Refractor | 1 in 46 breaker delight 1 in 1,897 fanatics box 1 in 108 first day issue hobby 1 in 1,447 hanger box ea 1 in 1,450 hanger box se 1 in 680 hobby 1 in 272 jumbo 1 in 3,198 mega box cee 1 in 3,170 mega box ea 1 in 3,169 mega box se 1 in 6,425 value box cee 1 in 6,343 value box ea 1 in 6,337 value box se | Not enough odds to tell | |
| Pink Refractor | 1 in 27 breaker delight 1 in 1,120 fanatics box 1 in 63 first day issue hobby 1 in 852 hanger box ea 1 in 852 hanger box se 1 in 400 hobby 1 in 160 jumbo 1 in 1,881 mega box cee 1 in 1,864 mega box ea 1 in 1,864 mega box se 1 in 3,758 value box cee 1 in 3,726 value box ea 1 in 3,728 value box se | Not enough odds to tell | |
| Aqua Refractor | 1 in 34 breaker delight 1 in 1,413 fanatics box 1 in 80 first day issue hobby 1 in 1,070 hanger box ea 1 in 1,071 hanger box se 1 in 502 hobby 1 in 201 jumbo 1 in 2,340 mega box cee 1 in 2,341 mega box ea 1 in 2,342 mega box se 1 in 4,632 value box cee 1 in 4,681 value box ea 1 in 4,685 value box se | Not enough odds to tell | |
| Blue Refractor | 1 in 38 breaker delight 1 in 1,595 fanatics box 1 in 90 first day issue hobby 1 in 1,209 hanger box ea 1 in 1,209 hanger box se 1 in 567 hobby 1 in 227 jumbo 1 in 2,665 mega box cee 1 in 2,642 mega box ea 1 in 2,644 mega box se 1 in 5,241 value box cee 1 in 5,292 value box ea 1 in 5,287 value box se | Not enough odds to tell | |
| Green Refractor | 1 in 57 breaker delight 1 in 2,392 fanatics box 1 in 135 first day issue hobby 1 in 1,814 hanger box ea 1 in 1,817 hanger box se 1 in 851 hobby 1 in 341 jumbo 1 in 3,997 mega box cee 1 in 3,973 mega box ea 1 in 3,971 mega box se 1 in 7,966 value box cee 1 in 7,938 value box ea 1 in 7,943 value box se | Not enough odds to tell | |
| Purple Refractor | 1 in 74 breaker delight 1 in 3,096 fanatics box 1 in 175 first day issue hobby 1 in 2,361 hanger box ea 1 in 2,357 hanger box se 1 in 1,106 hobby 1 in 442 jumbo 1 in 5,049 mega box cee 1 in 5,169 mega box ea 1 in 5,160 mega box se 1 in 10,482 value box cee 1 in 10,337 value box ea 1 in 10,320 value box se | Not enough odds to tell | |
| Gold Refractor | 1 in 109 breaker delight 1 in 4,576 fanatics box 1 in 254 first day issue hobby 1 in 3,476 hanger box ea 1 in 3,474 hanger box se 1 in 1,628 hobby 1 in 651 jumbo 1 in 7,378 mega box cee 1 in 7,590 mega box ea 1 in 7,585 mega box se 1 in 15,320 value box cee 1 in 15,182 value box ea 1 in 15,183 value box se | Not enough odds to tell | |
| White Refractor | 1 in 183 breaker delight 1 in 7,796 fanatics box 1 in 428 first day issue hobby 1 in 5,820 hanger box ea 1 in 5,850 hanger box se 1 in 3,223 hobby 1 in 648 jumbo 1 in 15,986 mega box cee 1 in 16,768 mega box ea 1 in 16,815 mega box se 1 in 24,894 value box cee 1 in 25,569 value box ea 1 in 25,511 value box se | Not enough odds to tell | |
| Orange Refractor | 1 in 217 breaker delight 1 in 9,152 fanatics box 1 in 517 first day issue hobby 1 in 6,952 hanger box ea 1 in 6,875 hanger box se 1 in 3,808 hobby 1 in 905 jumbo 1 in 15,986 mega box cee 1 in 15,021 mega box ea 1 in 15,088 mega box se 1 in 28,450 value box cee 1 in 30,363 value box ea 1 in 30,231 value box se | Not enough odds to tell | |
| Black Refractor | 1 in 534 breaker delight 1 in 23,387 fanatics box 1 in 1,248 first day issue hobby 1 in 17,875 hanger box ea 1 in 17,099 hanger box se 1 in 9,390 hobby 1 in 2,236 jumbo 1 in 31,972 mega box cee 1 in 36,975 mega box ea 1 in 37,217 mega box se 1 in 66,384 value box cee 1 in 73,607 value box ea 1 in 74,592 value box se | Not enough odds to tell | |
| Red Refractor | 1 in 1,052 breaker delight 1 in 52,619 fanatics box 1 in 2,496 first day issue hobby 1 in 35,750 hanger box ea 1 in 35,097 hanger box se 1 in 18,865 hobby 1 in 4,523 jumbo 1 in 95,914 mega box cee 1 in 75,896 mega box ea 1 in 75,440 mega box se 1 in 199,150 value box cee 1 in 151,815 value box ea 1 in 149,183 value box se | Not enough odds to tell | |
| Superfractor | 1 in 4,734 breaker delight 1 in 210,476 fanatics box 1 in 14,976 first day issue hobby 1 in 250,247 hanger box ea 1 in 166,708 hanger box se 1 in 83,004 hobby 1 in 20,234 jumbo 1 in 360,504 mega box ea 1 in 348,907 mega box se 1 in 607,257 value box ea 1 in 686,240 value box se | Not enough odds to tell | |
| Magenta Lava Refractor | 1 in 108 breaker delight 1 in 4,576 fanatics box 1 in 254 first day issue hobby 1 in 3,429 hanger box ea 1 in 3,438 hanger box se 1 in 1,897 hobby 1 in 451 jumbo 1 in 7,378 mega box cee 1 in 7,511 mega box ea 1 in 7,524 mega box se 1 in 15,320 value box cee 1 in 14,994 value box ea 1 in 15,017 value box se | Not enough odds to tell | |
| Teal Lava Refractor | 1 in 144 breaker delight 1 in 6,014 fanatics box 1 in 341 first day issue hobby 1 in 4,635 hanger box ea 1 in 4,599 hanger box se 1 in 2,540 hobby 1 in 604 jumbo 1 in 9,592 mega box cee 1 in 10,085 mega box ea 1 in 10,077 mega box se 1 in 19,915 value box cee 1 in 20,075 value box ea 1 in 20,125 value box se | Not enough odds to tell | |
| Yellow Lava Refractor | 1 in 156 breaker delight 1 in 6,578 fanatics box 1 in 366 first day issue hobby 1 in 5,005 hanger box ea 1 in 4,977 hanger box se 1 in 2,749 hobby 1 in 653 jumbo 1 in 10,658 mega box cee 1 in 10,925 mega box ea 1 in 10,904 mega box se 1 in 22,128 value box cee 1 in 21,688 value box ea 1 in 21,786 value box se | Not enough odds to tell | |
| Pink Lava Refractor | 1 in 66 breaker delight 1 in 2,770 fanatics box 1 in 155 first day issue hobby 1 in 2,103 hanger box ea 1 in 2,097 hanger box se 1 in 1,161 hobby 1 in 276 jumbo 1 in 4,568 mega box cee 1 in 4,593 mega box ea 1 in 4,599 mega box se 1 in 9,053 value box cee 1 in 9,201 value box ea 1 in 9,187 value box se | Not enough odds to tell | |
| Aqua Lava Refractor | 1 in 83 breaker delight 1 in 3,508 fanatics box 1 in 195 first day issue hobby 1 in 2,635 hanger box ea 1 in 2,647 hanger box se 1 in 1,461 hobby 1 in 347 jumbo 1 in 5,642 mega box cee 1 in 5,769 mega box ea 1 in 5,779 mega box se 1 in 11,715 value box cee 1 in 11,567 value box ea 1 in 11,553 value box se | Not enough odds to tell | |
| Blue Lava Refractor | 1 in 40 breaker delight 1 in 1,658 fanatics box 1 in 94 first day issue hobby 1 in 1,258 hanger box ea 1 in 1,256 hanger box se 1 in 695 hobby 1 in 165 jumbo 1 in 2,741 mega box cee 1 in 2,747 mega box ea 1 in 2,748 mega box se 1 in 5,532 value box cee 1 in 5,496 value box ea 1 in 5,499 value box se | Not enough odds to tell | |
| Green Lava Refractor | 1 in 58 breaker delight 1 in 2,392 fanatics box 1 in 135 first day issue hobby 1 in 1,827 hanger box ea 1 in 1,827 hanger box se 1 in 1,010 hobby 1 in 240 jumbo 1 in 3,997 mega box cee 1 in 3,995 mega box ea 1 in 3,999 mega box se 1 in 7,966 value box cee 1 in 7,991 value box ea 1 in 7,999 value box se | Not enough odds to tell | |
| Purple Lava Refractor | 1 in 76 breaker delight 1 in 3,190 fanatics box 1 in 179 first day issue hobby 1 in 2,407 hanger box ea 1 in 2,417 hanger box se 1 in 1,333 hobby 1 in 317 jumbo 1 in 5,329 mega box cee 1 in 5,283 mega box ea 1 in 5,277 mega box se 1 in 10,482 value box cee 1 in 10,561 value box ea 1 in 10,558 value box se | Not enough odds to tell | |
| Gold Lava Refractor | 1 in 110 breaker delight 1 in 4,678 fanatics box 1 in 259 first day issue hobby 1 in 3,525 hanger box ea 1 in 3,510 hanger box se 1 in 1,942 hobby 1 in 461 jumbo 1 in 7,993 mega box cee 1 in 7,671 mega box ea 1 in 7,690 mega box se 1 in 15,320 value box cee 1 in 15,374 value box ea 1 in 15,387 value box se | Not enough odds to tell | |
| Orange Lava Refractor | 1 in 219 breaker delight 1 in 9,152 fanatics box 1 in 517 first day issue hobby 1 in 6,952 hanger box ea 1 in 7,020 hanger box se 1 in 3,865 hobby 1 in 918 jumbo 1 in 15,986 mega box cee 1 in 15,341 mega box ea 1 in 15,337 mega box se 1 in 28,450 value box cee 1 in 30,748 value box ea 1 in 30,636 value box se | Not enough odds to tell | |
| Black Lava Refractor | 1 in 541 breaker delight 1 in 23,387 fanatics box 1 in 1,248 first day issue hobby 1 in 17,875 hanger box ea 1 in 17,099 hanger box se 1 in 9,519 hobby 1 in 2,262 jumbo 1 in 31,972 mega box cee 1 in 37,948 mega box ea 1 in 37,720 mega box se 1 in 66,384 value box cee 1 in 75,908 value box ea 1 in 76,249 value box se | Not enough odds to tell | |
| Red Lava Refractor | 1 in 1,052 breaker delight 1 in 52,619 fanatics box 1 in 2,496 first day issue hobby 1 in 35,750 hanger box ea 1 in 35,097 hanger box se 1 in 18,865 hobby 1 in 4,523 jumbo 1 in 95,914 mega box cee 1 in 75,896 mega box ea 1 in 75,440 mega box se 1 in 199,150 value box cee 1 in 151,815 value box ea 1 in 149,183 value box se | Not enough odds to tell | |
| Gold Wave Refractor | 1 in 111 breaker delight 1 in 4,678 fanatics box 1 in 259 first day issue hobby 1 in 3,525 hanger box ea 1 in 3,547 hanger box se 1 in 1,953 hobby 1 in 437 jumbo 1 in 7,993 mega box cee 1 in 7,712 mega box ea 1 in 7,732 mega box se 1 in 15,320 value box cee 1 in 15,472 value box ea 1 in 15,456 value box se | Not enough odds to tell | |
| Orange Wave Refractor | 1 in 217 breaker delight 1 in 9,152 fanatics box 1 in 517 first day issue hobby 1 in 6,952 hanger box ea 1 in 6,947 hanger box se 1 in 3,815 hobby 1 in 855 jumbo 1 in 15,986 mega box cee 1 in 15,180 mega box ea 1 in 15,170 mega box se 1 in 28,450 value box cee 1 in 30,363 value box ea 1 in 30,231 value box se | Not enough odds to tell | |
| Black Wave Refractor | 1 in 541 breaker delight 1 in 23,387 fanatics box 1 in 1,248 first day issue hobby 1 in 17,875 hanger box ea 1 in 17,099 hanger box se 1 in 9,563 hobby 1 in 3,231 jumbo 1 in 31,972 mega box cee 1 in 37,948 mega box ea 1 in 37,720 mega box se 1 in 66,384 value box cee 1 in 75,908 value box ea 1 in 76,249 value box se | Not enough odds to tell | |
| Red Wave Refractor | 1 in 1,082 breaker delight 1 in 52,619 fanatics box 1 in 2,496 first day issue hobby 1 in 35,750 hanger box ea 1 in 35,097 hanger box se 1 in 19,038 hobby 1 in 6,408 jumbo 1 in 95,914 mega box cee 1 in 75,896 mega box ea 1 in 75,440 mega box se 1 in 199,150 value box cee 1 in 151,815 value box ea 1 in 152,498 value box se | Not enough odds to tell | |
| Green Geometric Refractor | 1 in 6 breaker delight | Not enough odds to tell | |
| Purple Geometric Refractor | 1 in 8 breaker delight | Not enough odds to tell | |
| Gold Geometric Refractor | 1 in 9 breaker delight | Not enough odds to tell | |
| Orange Geometric Refractor | 1 in 18 breaker delight | Not enough odds to tell | |
| Black Geometric Refractor | 1 in 43 breaker delight | Not enough odds to tell | |
| Red Geometric Refractor | 1 in 86 breaker delight | Not enough odds to tell | |
| Tie Dye Geometric Refractor | 1 in 210 breaker delight | Not enough odds to tell | |
| Green Sapphire | 1 in 38 sapphire hobby | Not enough odds to tell | |
| Gold Sapphire | 1 in 22 sapphire hobby | Not enough odds to tell | |
| Orange Sapphire | 1 in 37 sapphire hobby | Not enough odds to tell | |
| Black Sapphire | 1 in 93 sapphire hobby | Not enough odds to tell | |
| Red Sapphire | 1 in 185 sapphire hobby | Not enough odds to tell | |
| Padparadscha Sapphire | 1 in 908 sapphire hobby | Not enough odds to tell | |
| First Day Issue 1 | 1 in 19 first day issue hobby | Not enough odds to tell |
How members' copies graded
Not enough members have logged this card yet. Members' grades show here once 5 copies from 3 members are back. Log yours.
More Abdul Carter cards in 2025 Topps Chrome Football
- Rookies #350
- Rookies Team Camo Variation #350
- Rookies Lightboard Logo Variation #350
- Power Players #PP-40
- Chrome Radiating Rookies #RR-11
- Helix #HX-28
- Chrome Rookies Etch Variation #350
- Rookies Image Variation #350
- Ultraviolet #UV-4
- Topps Chrome Rookie Relics #RR-AC
- First Year Fabric #FYF-AC
- Topps Chrome Rookie Patch Autographs #RPA-AC