baseball · Retail Rookie Autographs · 30 cards
2026 Topps Chrome Baseball Retail Rookie Autographs #RA-JPI Jonathan Pintaro
New York Mets
Worth grading?
Work out the odds for this card: the average return across every grade, the chance of losing money, and the most to pay for it raw.
Run the numbers on this cardEvery version of this card
Pack odds from Topps' published odds sheet. Counts for unnumbered versions are worked out from the odds of a numbered version, with a 15% range either way.
| Version | Pack odds | Copies made | How we know |
|---|---|---|---|
| Base | 1 in 287 fanatics 1 in 182 mega 1 in 203 value box | Not enough odds to tell | |
| Refractor | 1 in 1,152 fanatics 1 in 729 mega 1 in 813 value box | Not enough odds to tell | |
| Teal Refractor | 1 in 1,866 fanatics 1 in 1,181 mega 1 in 1,319 value box | Not enough odds to tell | |
| Yellow Refractor | 1 in 2,039 fanatics 1 in 1,293 mega 1 in 1,443 value box | Not enough odds to tell | |
| Pink Refractor | 1 in 2,336 fanatics 1 in 1,482 mega 1 in 1,657 value box | Not enough odds to tell | |
| Aqua Refractor | 1 in 2,899 fanatics 1 in 1,833 mega 1 in 2,046 value box | Not enough odds to tell | |
| Blue Refractor | 1 in 3,702 fanatics 1 in 2,349 mega 1 in 2,627 value box | Not enough odds to tell | |
| Green Refractor | 1 in 5,596 fanatics 1 in 3,588 mega 1 in 3,983 value box | Not enough odds to tell | |
| Green Raywave Refractor | 1 in 5,729 fanatics 1 in 3,588 mega 1 in 4,008 value box | Not enough odds to tell | |
| Purple Refractor | 1 in 7,291 fanatics 1 in 4,673 mega 1 in 5,217 value box | Not enough odds to tell | |
| Purple Raywave Refractor | 1 in 7,291 fanatics 1 in 4,673 mega 1 in 5,217 value box | Not enough odds to tell | |
| Gold Refractor | 1 in 10,937 fanatics 1 in 7,057 mega 1 in 7,881 value box | Not enough odds to tell | |
| Gold Raywave Refractor | 1 in 11,458 fanatics 1 in 7,136 mega 1 in 7,982 value box | Not enough odds to tell | |
| White Refractor | 1 in 18,508 fanatics 1 in 11,653 mega 1 in 13,061 value box | Not enough odds to tell | |
| Orange Refractor | 1 in 21,873 fanatics 1 in 13,959 mega 1 in 15,585 value box | Not enough odds to tell | |
| Orange Raywave Refractor | 1 in 21,873 fanatics 1 in 13,959 mega 1 in 15,585 value box | Not enough odds to tell | |
| Black Refractor | 1 in 60,150 fanatics 1 in 34,801 mega 1 in 38,909 value box | Not enough odds to tell | |
| Black Raywave Refractor | 1 in 60,150 fanatics 1 in 34,801 mega 1 in 38,909 value box | Not enough odds to tell | |
| Red Refractor | 1 in 120,300 fanatics 1 in 68,662 mega 1 in 76,909 value box | Not enough odds to tell | |
| Red Raywave Refractor | 1 in 120,300 fanatics 1 in 68,662 mega 1 in 77,633 value box | Not enough odds to tell | |
| Superfractor | 1 in 362,932 mega 1 in 304,785 value box | Not enough odds to tell | |
| Printing Plate | 1 in 240,600 fanatics 1 in 106,290 mega 1 in 116,725 value box | Not enough odds to tell |
How members' copies graded
Not enough members have logged this card yet. Members' grades show here once 5 copies from 3 members are back. Log yours.