All sets
basketball · Topps
2025 Chrome Updates Basketball
Counts for unnumbered versions need the odds of at least one numbered version found in a single kind of pack.
Base · 200 cards
| Version | Pack odds | Copies of each card | How we know |
|---|---|---|---|
| Base | 1 in 1 ascc promo packs 1 in 1 fanatics box 1 in 1 hobby 1 in 1 jumbo 1 in 1 mega box cee 1 in 1 mega box ea 1 in 1 mega box se 1 in 1 value box cee 1 in 1 value box ea 1 in 1 value box se | Not enough odds to tell | |
| Refractors | 1 in 1 breaker delight 1 in 4 fanatics box 1 in 4 hobby 1 in 1 jumbo 1 in 4 mega box cee 1 in 4 mega box ea 1 in 4 mega box se 1 in 7 value box cee 1 in 7 value box ea 1 in 7 value box se | Not enough odds to tell | |
| Refractors Prism | 1 in 5 hobby 1 in 2 jumbo | Not enough odds to tell | |
| Refractors Negative | 1 in 45 hobby 1 in 9 jumbo | Not enough odds to tell | |
| Refractors Magenta | 1 in 3 breaker delight 1 in 106 fanatics box 1 in 76 hobby 1 in 31 jumbo 1 in 1,353 mega box cee 1 in 1,353 mega box ea 1 in 1,353 mega box se 1 in 218 value box cee 1 in 218 value box ea 1 in 218 value box se | Not enough odds to tell | |
| Refractors Teal | 1 in 4 breaker delight 1 in 142 fanatics box 1 in 101 hobby 1 in 41 jumbo 1 in 1,805 mega box cee 1 in 1,805 mega box ea 1 in 1,805 mega box se 1 in 291 value box cee 1 in 291 value box ea 1 in 291 value box se | Not enough odds to tell | |
| Refractors Yellow | 1 in 4 breaker delight 1 in 154 fanatics box 1 in 110 hobby 1 in 44 jumbo 1 in 1,964 mega box cee 1 in 1,964 mega box ea 1 in 1,964 mega box se 1 in 316 value box cee 1 in 316 value box ea 1 in 316 value box se | Not enough odds to tell | |
| Refractors Aqua | 1 in 6 breaker delight 1 in 213 fanatics box 1 in 152 hobby 1 in 61 jumbo 1 in 2,714 mega box cee 1 in 2,714 mega box ea 1 in 2,714 mega box se 1 in 437 value box cee 1 in 437 value box ea 1 in 437 value box se | Not enough odds to tell | |
| Refractors Blue | 1 in 7 breaker delight 1 in 282 fanatics box 1 in 202 hobby 1 in 80 jumbo 1 in 3,603 mega box cee 1 in 3,603 mega box ea 1 in 3,603 mega box se 1 in 579 value box cee 1 in 579 value box ea 1 in 579 value box se | Not enough odds to tell | |
| Refractors Green | 1 in 11 breaker delight 1 in 428 fanatics box 1 in 306 hobby 1 in 122 jumbo 1 in 5,456 mega box cee 1 in 5,456 mega box ea 1 in 5,456 mega box se 1 in 877 value box cee 1 in 877 value box ea 1 in 877 value box se | Not enough odds to tell | |
| Refractors Purple | 1 in 14 breaker delight 1 in 565 fanatics box 1 in 403 hobby 1 in 160 jumbo 1 in 7,215 mega box cee 1 in 7,215 mega box ea 1 in 7,215 mega box se 1 in 1,158 value box cee 1 in 1,158 value box ea 1 in 1,158 value box se | Not enough odds to tell | |
| Refractors Gold | 1 in 21 breaker delight 1 in 846 fanatics box 1 in 604 hobby 1 in 240 jumbo 1 in 10,822 mega box cee 1 in 10,822 mega box ea 1 in 10,822 mega box se 1 in 1,737 value box cee 1 in 1,737 value box ea 1 in 1,737 value box se | Not enough odds to tell | |
| Refractors Orange | 1 in 41 breaker delight 1 in 1,699 fanatics box 1 in 1,209 hobby 1 in 480 jumbo 1 in 21,643 mega box cee 1 in 21,643 mega box ea 1 in 21,643 mega box se 1 in 3,474 value box cee 1 in 3,474 value box ea 1 in 3,474 value box se | Not enough odds to tell | |
| Refractors Black | 1 in 101 breaker delight 1 in 4,298 fanatics box 1 in 3,022 hobby 1 in 1,203 jumbo 1 in 54,557 mega box cee 1 in 54,557 mega box ea 1 in 54,557 mega box se 1 in 8,686 value box cee 1 in 8,686 value box ea 1 in 8,686 value box se | Not enough odds to tell | |
| Refractors Red | 1 in 201 breaker delight 1 in 8,774 fanatics box 1 in 6,054 hobby 1 in 2,415 jumbo 1 in 109,113 mega box cee 1 in 109,113 mega box ea 1 in 109,113 mega box se 1 in 17,397 value box cee 1 in 17,397 value box ea 1 in 17,397 value box se | Not enough odds to tell | |
| Superfractors | 1 in 1,035 breaker delight 1 in 52,640 fanatics box 1 in 30,361 hobby 1 in 12,259 jumbo 1 in 654,675 mega box cee 1 in 654,675 mega box ea 1 in 654,675 mega box se 1 in 87,480 value box cee 1 in 87,481 value box ea 1 in 87,480 value box se | Not enough odds to tell | |
| Frozenfractors | 1 in 201 breaker delight 1 in 8,774 fanatics box 1 in 6,054 hobby 1 in 2,415 jumbo 1 in 109,113 mega box cee 1 in 109,113 mega box ea 1 in 109,113 mega box se 1 in 17,397 value box cee 1 in 17,397 value box ea 1 in 17,397 value box se | Not enough odds to tell | |
| Refractors Wave | 1 in 13 hobby 1 in 19 jumbo | Not enough odds to tell | |
| Refractors Yellow Wave | 1 in 129 hobby | Not enough odds to tell | |
| Refractors Aqua Wave | 1 in 79 hobby 1 in 35 jumbo | Not enough odds to tell | |
| Refractors Blue Wave | 1 in 104 hobby 1 in 31 jumbo | Not enough odds to tell | |
| Refractors Green Wave | 1 in 158 hobby 1 in 47 jumbo | Not enough odds to tell | |
| Refractors Purple Wave | 1 in 208 hobby 1 in 62 jumbo | Not enough odds to tell | |
| Refractors Gold Wave | 1 in 312 hobby 1 in 93 jumbo | Not enough odds to tell | |
| Refractors Orange Wave | 1 in 623 hobby 1 in 185 jumbo | Not enough odds to tell | |
| Refractors Black Wave | 1 in 1,559 hobby 1 in 461 jumbo | Not enough odds to tell | |
| Refractors Red Wave | 1 in 3,119 hobby 1 in 922 jumbo | Not enough odds to tell | |
| Refractors Geometric | 1 in 3 breaker delight | Not enough odds to tell | |
| Refractors Geometric Purple | 1 in 2 breaker delight | Not enough odds to tell | |
| Refractors Geometric Gold | 1 in 3 breaker delight | Not enough odds to tell | |
| Refractors Geometric Orange | 1 in 6 breaker delight | Not enough odds to tell | |
| Refractors Geometric Black | 1 in 14 breaker delight | Not enough odds to tell | |
| Refractors Geometric Red | 1 in 27 breaker delight | Not enough odds to tell | |
| Refractors Geometric White | 1 in 67 breaker delight | Not enough odds to tell | |
| Sapphire | 1 in 1 sapphire | Not enough odds to tell | |
| Sapphire Purple | 1 in 6 sapphire | Not enough odds to tell | |
| Sapphire Gold | 1 in 9 sapphire | Not enough odds to tell | |
| Sapphire Orange | 1 in 17 sapphire | Not enough odds to tell | |
| Sapphire Black | 1 in 42 sapphire | Not enough odds to tell | |
| Sapphire Red | 1 in 84 sapphire | Not enough odds to tell | |
| Sapphire Padpardascha | 1 in 418 sapphire | Not enough odds to tell | |
| Refractors Basketball | 1 in 8 value box cee 1 in 8 value box ea 1 in 8 value box se | Not enough odds to tell | |
| Refractors Aqua Basketball | 1 in 238 value box cee 1 in 238 value box ea 1 in 238 value box se | Not enough odds to tell | |
| Refractors Blue Basketball | 1 in 211 value box cee 1 in 211 value box ea 1 in 211 value box se | Not enough odds to tell | |
| Refractors Green Basketball | 1 in 319 value box cee 1 in 319 value box ea 1 in 319 value box se | Not enough odds to tell | |
| Refractors Purple Basketball | 1 in 421 value box cee 1 in 421 value box ea 1 in 421 value box se | Not enough odds to tell | |
| Refractors Gold Basketball | 1 in 632 value box cee 1 in 632 value box ea 1 in 632 value box se | Not enough odds to tell | |
| Refractors Orange Basketball | 1 in 1,263 value box cee 1 in 1,263 value box ea 1 in 1,263 value box se | Not enough odds to tell | |
| Refractors Black Basketball | 1 in 3,157 value box cee 1 in 3,157 value box ea 1 in 3,157 value box se | Not enough odds to tell | |
| Refractors Red Basketball | 1 in 6,313 value box cee 1 in 6,313 value box ea 1 in 6,313 value box se | Not enough odds to tell | |
| Refractors Red White and Blue | 1 in 4 value box cee 1 in 4 value box ea 1 in 4 value box se | Not enough odds to tell | |
| Refractors Raywave | 1 in 3 fanatics box 1 in 3 mega box cee 1 in 3 mega box ea 1 in 3 mega box se 1 in 9 value box cee 1 in 9 value box ea 1 in 9 value box se | Not enough odds to tell | |
| Refractors Raywave Yellow | 1 in 50 mega box cee 1 in 50 mega box ea 1 in 50 mega box se | Not enough odds to tell | |
| Refractors Raywave Aqua | 1 in 68 mega box cee 1 in 68 mega box ea 1 in 68 mega box se | Not enough odds to tell | |
| Refractors Raywave Blue | 1 in 90 mega box cee 1 in 90 mega box ea 1 in 90 mega box se | Not enough odds to tell | |
| Refractors Raywave Green | 1 in 177 fanatics box 1 in 147 mega box cee 1 in 147 mega box ea 1 in 147 mega box se | Not enough odds to tell | |
| Refractors Raywave Purple | 1 in 79 fanatics box 1 in 221 mega box cee 1 in 221 mega box ea 1 in 221 mega box se | Not enough odds to tell | |
| Refractors Raywave Gold | 1 in 118 fanatics box 1 in 332 mega box cee 1 in 332 mega box ea 1 in 332 mega box se | Not enough odds to tell | |
| Refractors Raywave Orange | 1 in 236 fanatics box 1 in 663 mega box cee 1 in 663 mega box ea 1 in 663 mega box se | Not enough odds to tell | |
| Refractors Raywave Black | 1 in 589 fanatics box 1 in 1,656 mega box cee 1 in 1,656 mega box ea 1 in 1,656 mega box se | Not enough odds to tell | |
| Refractors Raywave Red | 1 in 1,177 fanatics box 1 in 3,311 mega box cee 1 in 3,311 mega box ea 1 in 3,311 mega box se | Not enough odds to tell | |
| X-Fractors | 1 in 1 mega box cee 1 in 1 mega box ea 1 in 1 mega box se | Not enough odds to tell | |
| Refractors Skylight | 1 in 1 fanatics box | Not enough odds to tell | |
| Refractors Raywave Magenta | 1 in 184 mega box cee 1 in 184 mega box ea 1 in 184 mega box se | Not enough odds to tell |
Show the 200 cards
- #1 LeBron James, Los Angeles Lakers
- #2 Luka Dončić, Los Angeles Lakers
- #3 Kyrie Irving, Dallas Mavericks
- #4 Anthony Davis, Dallas Mavericks
- #5 Paolo Banchero, Orlando Magic
- #6 Cade Cunningham, Detroit Pistons
- #7 Giannis Antetokounmpo, Milwaukee Bucks
- #8 Jayson Tatum, Boston Celtics
- #9 Jaylen Brown, Boston Celtics
- #10 Shai Gilgeous-Alexander, Oklahoma City Thunder
- #11 Jalen Williams, Oklahoma City Thunder
- #12 Nikola Jokić, Denver Nuggets
- #13 Jamal Murray, Denver Nuggets
- #14 Stephen Curry, Golden State Warriors
- #15 Jimmy Butler III, Golden State Warriors
- #16 Draymond Green, Golden State Warriors
- #17 Anthony Edwards, Minnesota Timberwolves
- #18 Tyrese Haliburton, Indiana Pacers
- #19 Donovan Mitchell, Cleveland Cavaliers
- #20 Jalen Brunson, New York Knicks
- #21 Karl-Anthony Towns, New York Knicks
- #22 Victor Wembanyama, San Antonio Spurs
- #23 Kevin Durant, Houston Rockets
- #24 Kawhi Leonard, Los Angeles Clippers
- #25 Evan Mobley, Cleveland Cavaliers
- #26 Devin Booker, Phoenix Suns
- #27 Pascal Siakam, Indiana Pacers
- #28 Jaren Jackson Jr., Memphis Grizzlies
- #29 Ja Morant, Memphis Grizzlies
- #30 De'Aaron Fox, San Antonio Spurs
- #31 Chet Holmgren, Oklahoma City Thunder
- #32 Darius Garland, Cleveland Cavaliers
- #33 James Harden, Los Angeles Clippers
- #34 Domantas Sabonis, Sacramento Kings
- #35 Bam Adebayo, Miami Heat
- #36 Trae Young, Atlanta Hawks
- #37 Ivica Zubac, Los Angeles Clippers
- #38 Alperen Sengun, Houston Rockets
- #39 Franz Wagner, Orlando Magic
- #40 Derrick White, Boston Celtics
- #41 Tyrese Maxey, Philadelphia 76ers
- #42 Joel Embiid, Philadelphia 76ers
- #43 OG Anunoby, New York Knicks
- #44 Amen Thompson, Houston Rockets
- #45 Aaron Gordon, Denver Nuggets
- #46 Damian Lillard, Portland Trail Blazers
- #47 Scottie Barnes, Toronto Raptors
- #48 Desmond Bane, Orlando Magic
- #49 Jalen Johnson, Atlanta Hawks
- #50 LaMelo Ball, Charlotte Hornets
- #51 Tyler Herro, Miami Heat
- #52 Julius Randle, Minnesota Timberwolves
- #53 Lauri Markkanen, Utah Jazz
- #54 Austin Reaves, Los Angeles Lakers
- #55 Rudy Gobert, Minnesota Timberwolves
- #56 Trey Murphy III, New Orleans Pelicans
- #57 Jarrett Allen, Cleveland Cavaliers
- #58 Norman Powell, Miami Heat
- #59 Dyson Daniels, Atlanta Hawks
- #60 Mikal Bridges, New York Knicks
- #61 Fred VanVleet, Houston Rockets
- #62 DeMar DeRozan, Sacramento Kings
- #63 Zach Lavine, Sacramento Kings
- #64 Jrue Holiday, Portland Trail Blazers
- #65 Kristaps Porzingis, Atlanta Hawks
- #66 Brandon Ingram, Toronto Raptors
- #67 Michael Porter Jr., Brooklyn Nets
- #68 Andrew Nembhard, Indiana Pacers
- #69 Cameron Johnson, Denver Nuggets
- #70 Myles Turner, Milwaukee Bucks
- #71 Naz Reid, Minnesota Timberwolves
- #72 Josh Hart, New York Knicks
- #73 RJ Barrett, Toronto Raptors
- #74 De'Andre Hunter, Cleveland Cavaliers
- #75 CJ McCollum, Washington Wizards
- #76 Anfernee Simons, Boston Celtics
- #77 Paul George, Philadelphia 76ers
- #78 Nikola Vučević, Chicago Bulls
- #79 Jalen Green, Phoenix Suns
- #80 Bradley Beal, Los Angeles Clippers
- #81 Jordan Poole, New Orleans Pelicans
- #82 Stephon Castle, San Antonio Spurs
- #83 Chris Paul, Los Angeles Clippers
- #84 Russell Westbrook, Sacramento Kings
- #85 Scoot Henderson, Portland Trail Blazers
- #86 Brandon Miller, Charlotte Hornets
- #87 Alex Sarr, Washington Wizards
- #88 Zaccharie Risacher, Atlanta Hawks
- #89 Dejounte Murray, New Orleans Pelicans
- #90 D'Angelo Russell, Dallas Mavericks
- #91 Al Horford, Golden State Warriors
- #92 Bogdan Bogdanović, Los Angeles Clippers
- #93 Coby White, Chicago Bulls
- #94 Clint Capela, Houston Rockets
- #95 Grayson Allen, Phoenix Suns
- #96 Jalen Suggs, Orlando Magic
- #97 Gradey Dick, Toronto Raptors
- #98 Jonathan Kuminga, Golden State Warriors
- #99 Buddy Hield, Golden State Warriors
- #100 Walker Kessler, Utah Jazz
- #101 Khris Middleton, Washington Wizards
- #102 Collin Sexton, Charlotte Hornets
- #103 Bronny James Jr., Los Angeles Lakers
- #104 Deandre Ayton, Los Angeles Lakers
- #105 Rob Dillingham, Minnesota Timberwolves
- #106 Shaedon Sharpe, Portland Trail Blazers
- #107 Rui Hachimura, Los Angeles Lakers
- #108 Donte DiVincenzo, Minnesota Timberwolves
- #109 Mike Conley, Minnesota Timberwolves
- #110 Bobby Portis, Milwaukee Bucks
- #111 Zach Edey, Memphis Grizzlies
- #112 Kel'el Ware, Miami Heat
- #113 Kyle Kuzma, Milwaukee Bucks
- #114 Herbert Jones, New Orleans Pelicans
- #115 Christian Braun, Denver Nuggets
- #116 Dereck Lively II, Dallas Mavericks
- #117 Dillon Brooks, Phoenix Suns
- #118 Josh Giddey, Chicago Bulls
- #119 Lonzo Ball, Cleveland Cavaliers
- #120 Naji Marshall, Dallas Mavericks
- #121 Payton Pritchard, Boston Celtics
- #122 P.J. Washington, Dallas Mavericks
- #123 Nic Claxton, Brooklyn Nets
- #124 Tobias Harris, Detroit Pistons
- #125 T.J. McConnell, Indiana Pacers
- #126 Jaden McDaniels, Minnesota Timberwolves
- #127 Luguentz Dort, Oklahoma City Thunder
- #128 Andrew Wiggins, Miami Heat
- #129 Dorian Finney-Smith, Houston Rockets
- #130 Matas Buzelis, Chicago Bulls
- #131 Alex Caruso, Oklahoma City Thunder
- #132 Aaron Wiggins, Oklahoma City Thunder
- #133 Bennedict Mathurin, Indiana Pacers
- #134 Aaron Nesmith, Indiana Pacers
- #135 Malik Monk, Sacramento Kings
- #136 Duncan Robinson, Detroit Pistons
- #137 Quentin Grimes, Philadelphia 76ers
- #138 Kelly Oubre Jr., Philadelphia 76ers
- #139 Dwight Powell, Dallas Mavericks
- #140 Jaden Hardy, Dallas Mavericks
- #141 Bill Russell, Boston Celtics
- #142 Shaquille O'Neal, Los Angeles Lakers
- #143 Larry Bird, Boston Celtics
- #144 Kareem Abdul-Jabbar, Los Angeles Lakers
- #145 Allen Iverson, Philadelphia 76ers
- #146 Dirk Nowitzki, Dallas Mavericks
- #147 Kevin Garnett, Boston Celtics
- #148 Carmelo Anthony, New York Knicks
- #149 Magic Johnson, Los Angeles Lakers
- #150 Rick Barry, Golden State Warriors
- #151 Cooper Flagg, Dallas MavericksRC
- #152 Dylan Harper, San Antonio SpursRC
- #153 VJ Edgecombe, Philadelphia 76ersRC
- #154 Kon Knueppel, Charlotte HornetsRC
- #155 Ace Bailey, Utah JazzRC
- #156 Tre Johnson III, Washington WizardsRC
- #157 Jeremiah Fears, New Orleans PelicansRC
- #158 Egor Dëmin, Brooklyn NetsRC
- #159 Collin Murray-Boyles, Toronto RaptorsRC
- #160 Khaman Maluach, Phoenix SunsRC
- #161 Cedric Coward, Memphis GrizzliesRC
- #162 Noa Essengue, Chicago BullsRC
- #163 Derik Queen, New Orleans PelicansRC
- #164 Carter Bryant, San Antonio SpursRC
- #165 Thomas Sorber, Oklahoma City ThunderRC
- #166 Yang Hansen, Portland Trail BlazersRC
- #167 Joan Beringer, Minnesota TimberwolvesRC
- #168 Walter Clayton Jr., Utah JazzRC
- #169 Nolan Traore, Brooklyn NetsRC
- #170 Kasparas Jakuč ionis, Miami HeatRC
- #171 Will Riley, Washington WizardsRC
- #172 Drake Powell, Brooklyn NetsRC
- #173 Asa Newell, Atlanta HawksRC
- #174 Nique Clifford, Sacramento KingsRC
- #175 Jase Richardson, Orlando MagicRC
- #176 Ben Saraf, Brooklyn NetsRC
- #177 Danny Wolf, Brooklyn NetsRC
- #178 Hugo González, Boston CelticsRC
- #179 Liam McNeeley, Charlotte HornetsRC
- #180 Yanic Konan-Niederhäuser, Los Angeles ClippersRC
- #181 Rasheer Fleming, Phoenix SunsRC
- #182 Noah Penda, Orlando MagicRC
- #183 Sion James, Charlotte HornetsRC
- #184 Ryan Kalkbrenner, Charlotte HornetsRC
- #185 Johni Broome, Philadelphia 76ersRC
- #186 Adou Thiero, Los Angeles LakersRC
- #187 Ryan Nembhard, Dallas MavericksRC
- #188 Chaz Lanier, Detroit PistonsRC
- #189 Kam Jones, Indiana PacersRC
- #190 Alijah Martin, Toronto RaptorsRC
- #191 Micah Peavy, New Orleans PelicansRC
- #192 Koby Brea, Phoenix SunsRC
- #193 Maxime Raynaud, Sacramento KingsRC
- #194 Jamir Watkins, Washington WizardsRC
- #195 Brooks Barnhizer, Oklahoma City ThunderRC
- #196 Will Richard, Golden State WarriorsRC
- #197 Amari Williams, Boston CelticsRC
- #198 Caleb Love, Portland Trail BlazersRC
- #199 Javon Small, Memphis GrizzliesRC
- #200 Tyrese Proctor, Cleveland CavaliersRC
Clutch City · 15 cards
| Version | Pack odds | Copies of each card | How we know |
|---|---|---|---|
| Base | 1 in 39 fanatics box 1 in 26 hobby 1 in 12 jumbo 1 in 37 mega box cee 1 in 37 mega box ea 1 in 37 mega box se 1 in 59 value box cee 1 in 59 value box ea 1 in 59 value box se | Not enough odds to tell | |
| Refractors | 1 in 351 fanatics box 1 in 260 hobby 1 in 112 jumbo 1 in 416 mega box cee 1 in 416 mega box ea 1 in 416 mega box se 1 in 592 value box cee 1 in 592 value box ea 1 in 592 value box se | Not enough odds to tell | |
| Refractors Aqua | 1 in 3,510 fanatics box 1 in 2,508 hobby 1 in 1,123 jumbo 1 in 3,720 mega box cee 1 in 3,720 mega box ea 1 in 3,720 mega box se 1 in 5,415 value box cee 1 in 5,415 value box ea 1 in 5,415 value box se | Not enough odds to tell | |
| Refractors Blue | 1 in 4,680 fanatics box 1 in 3,328 hobby 1 in 1,490 jumbo 1 in 4,932 mega box cee 1 in 4,932 mega box ea 1 in 4,932 mega box se 1 in 7,188 value box cee 1 in 7,188 value box ea 1 in 7,188 value box se | Not enough odds to tell | |
| Refractors Green | 1 in 7,261 fanatics box 1 in 5,047 hobby 1 in 2,261 jumbo 1 in 7,482 mega box cee 1 in 7,482 mega box ea 1 in 7,482 mega box se 1 in 10,897 value box cee 1 in 10,897 value box ea 1 in 10,897 value box se | Not enough odds to tell | |
| Refractors Purple | 1 in 9,571 fanatics box 1 in 6,655 hobby 1 in 2,979 jumbo 1 in 9,882 mega box cee 1 in 9,882 mega box ea 1 in 9,882 mega box se 1 in 14,375 value box cee 1 in 14,375 value box ea 1 in 14,375 value box se | Not enough odds to tell | |
| Refractors Gold | 1 in 14,038 fanatics box 1 in 10,016 hobby 1 in 4,490 jumbo 1 in 14,795 mega box cee 1 in 14,795 mega box ea 1 in 14,795 mega box se 1 in 21,562 value box cee 1 in 21,562 value box ea 1 in 21,562 value box se | Not enough odds to tell | |
| Refractors Orange | 1 in 30,080 fanatics box 1 in 20,032 hobby 1 in 9,107 jumbo 1 in 29,758 mega box cee 1 in 29,758 mega box ea 1 in 29,758 mega box se 1 in 43,430 value box cee 1 in 43,430 value box ea 1 in 43,430 value box se | Not enough odds to tell | |
| Refractors Black | 1 in 70,187 fanatics box 1 in 51,133 hobby 1 in 22,766 jumbo 1 in 74,820 mega box cee 1 in 74,820 mega box ea 1 in 74,820 mega box se 1 in 109,350 value box cee 1 in 109,350 value box ea 1 in 109,350 value box se | Not enough odds to tell | |
| Refractors Red | 1 in 210,560 fanatics box 1 in 60,721 hobby 1 in 28,975 jumbo 1 in 154,042 mega box cee 1 in 154,042 mega box ea 1 in 154,042 mega box se 1 in 437,400 value box cee 1 in 437,400 value box ea 1 in 437,400 value box se | Not enough odds to tell | |
| Superfractors | 1 in 647,680 hobby 1 in 318,720 jumbo 1 in 872,900 mega box cee 1 in 872,900 mega box ea 1 in 872,900 mega box se 1 in 1,224,721 value box cee 1 in 1,224,721 value box ea 1 in 1,224,720 value box se | Not enough odds to tell | |
| Refractors Geometric | 1 in 26 breaker delight | Not enough odds to tell | |
| Refractors Geometric Purple | 1 in 24 breaker delight | Not enough odds to tell | |
| Refractors Geometric Gold | 1 in 36 breaker delight | Not enough odds to tell | |
| Refractors Geometric Orange | 1 in 72 breaker delight | Not enough odds to tell | |
| Refractors Geometric Black | 1 in 179 breaker delight | Not enough odds to tell | |
| Refractors Geometric Red | 1 in 358 breaker delight | Not enough odds to tell | |
| Refractors Geometric White | 1 in 894 breaker delight | Not enough odds to tell |
Show the 15 cards
- #YQ-1 Cooper Flagg, Dallas MavericksRC
- #YQ-2 Dylan Harper, San Antonio SpursRC
- #YQ-3 VJ Edgecombe, Philadelphia 76ersRC
- #YQ-4 Kon Knueppel, Charlotte HornetsRC
- #YQ-5 Ace Bailey, Utah JazzRC
- #YQ-6 Yang Hansen, Portland Trail BlazersRC
- #YQ-7 Tre Johnson III, Washington WizardsRC
- #YQ-8 Jeremiah Fears, New Orleans PelicansRC
- #YQ-9 Collin Murray-Boyles, Toronto RaptorsRC
- #YQ-10 Khaman Maluach, Phoenix SunsRC
- #YQ-11 Egor Dëmin, Brooklyn NetsRC
- #YQ-12 Walter Clayton Jr., Utah JazzRC
- #YQ-13 Kasparas Jakuč ionis, Miami HeatRC
- #YQ-14 Derik Queen, New Orleans PelicansRC
- #YQ-15 Carter Bryant, San Antonio SpursRC
New Editions · 20 cards
| Version | Pack odds | Copies of each card | How we know |
|---|---|---|---|
| Base | 1 in 29 fanatics box 1 in 20 hobby 1 in 9 jumbo 1 in 28 mega box cee 1 in 28 mega box ea 1 in 28 mega box se 1 in 41 value box cee 1 in 41 value box ea 1 in 41 value box se | Not enough odds to tell | |
| Refractors | 1 in 264 fanatics box 1 in 195 hobby 1 in 84 jumbo 1 in 312 mega box cee 1 in 312 mega box ea 1 in 312 mega box se 1 in 409 value box cee 1 in 409 value box ea 1 in 409 value box se | Not enough odds to tell | |
| Refractors Aqua | 1 in 2,632 fanatics box 1 in 1,881 hobby 1 in 841 jumbo 1 in 2,789 mega box cee 1 in 2,789 mega box ea 1 in 2,789 mega box se 1 in 4,061 value box cee 1 in 4,061 value box ea 1 in 4,061 value box se | Not enough odds to tell | |
| Refractors Blue | 1 in 3,510 fanatics box 1 in 2,495 hobby 1 in 1,115 jumbo 1 in 3,699 mega box cee 1 in 3,699 mega box ea 1 in 3,699 mega box se 1 in 5,386 value box cee 1 in 5,386 value box ea 1 in 5,386 value box se | Not enough odds to tell | |
| Refractors Green | 1 in 5,399 fanatics box 1 in 3,781 hobby 1 in 1,696 jumbo 1 in 5,608 mega box cee 1 in 5,608 mega box ea 1 in 5,608 mega box se 1 in 8,165 value box cee 1 in 8,165 value box ea 1 in 8,165 value box se | Not enough odds to tell | |
| Refractors Purple | 1 in 7,019 fanatics box 1 in 4,995 hobby 1 in 2,229 jumbo 1 in 7,398 mega box cee 1 in 7,398 mega box ea 1 in 7,398 mega box se 1 in 10,781 value box cee 1 in 10,781 value box ea 1 in 10,781 value box se | Not enough odds to tell | |
| Refractors Gold | 1 in 10,528 fanatics box 1 in 7,503 hobby 1 in 3,355 jumbo 1 in 11,097 mega box cee 1 in 11,097 mega box ea 1 in 11,097 mega box se 1 in 16,158 value box cee 1 in 16,158 value box ea 1 in 16,158 value box se | Not enough odds to tell | |
| Refractors Orange | 1 in 21,056 fanatics box 1 in 15,063 hobby 1 in 6,782 jumbo 1 in 22,193 mega box cee 1 in 22,193 mega box ea 1 in 22,193 mega box se 1 in 32,400 value box cee 1 in 32,400 value box ea 1 in 32,400 value box se | Not enough odds to tell | |
| Refractors Black | 1 in 52,640 fanatics box 1 in 102,266 hobby 1 in 45,532 jumbo 1 in 55,718 mega box cee 1 in 55,718 mega box ea 1 in 55,718 mega box se 1 in 218,700 value box cee 1 in 218,700 value box ea 1 in 218,700 value box se | Not enough odds to tell | |
| Refractors Red | 1 in 105,280 fanatics box 1 in 38,861 hobby 1 in 17,707 jumbo 1 in 145,484 mega box cee 1 in 145,484 mega box ea 1 in 145,484 mega box se 1 in 612,361 value box cee 1 in 612,361 value box ea 1 in 612,360 value box se | Not enough odds to tell | |
| Superfractors | 1 in 388,608 hobby 1 in 318,720 jumbo 1 in 654,675 mega box cee 1 in 654,675 mega box ea 1 in 654,675 mega box se 1 in 874,800 value box cee 1 in 874,800 value box ea 1 in 874,800 value box se | Not enough odds to tell | |
| Refractors Geometric | 1 in 18 breaker delight | Not enough odds to tell | |
| Refractors Geometric Purple | 1 in 18 breaker delight | Not enough odds to tell | |
| Refractors Geometric Gold | 1 in 27 breaker delight | Not enough odds to tell | |
| Refractors Geometric Orange | 1 in 54 breaker delight | Not enough odds to tell | |
| Refractors Geometric Black | 1 in 134 breaker delight | Not enough odds to tell | |
| Refractors Geometric Red | 1 in 268 breaker delight | Not enough odds to tell | |
| Refractors Geometric White | 1 in 670 breaker delight | Not enough odds to tell |
Show the 20 cards
- #GR-1 Cooper Flagg, Dallas MavericksRC
- #GR-2 Dylan Harper, San Antonio SpursRC
- #GR-3 VJ Edgecombe, Philadelphia 76ersRC
- #GR-4 Kon Knueppel, Charlotte HornetsRC
- #GR-5 Ace Bailey, Utah JazzRC
- #GR-6 Yang Hansen, Portland Trail BlazersRC
- #GR-7 Tre Johnson III, Washington WizardsRC
- #GR-8 Jeremiah Fears, New Orleans PelicansRC
- #GR-9 Collin Murray-Boyles, Toronto RaptorsRC
- #GR-10 Khaman Maluach, Phoenix SunsRC
- #GR-11 Egor Dëmin, Brooklyn NetsRC
- #GR-12 Walter Clayton Jr., Utah JazzRC
- #GR-13 Kasparas Jakuč ionis, Miami HeatRC
- #GR-14 Derik Queen, New Orleans PelicansRC
- #GR-15 Carter Bryant, San Antonio SpursRC
- #GR-16 Joan Beringer, Minnesota TimberwolvesRC
- #GR-17 Noa Essengue, Chicago BullsRC
- #GR-18 Liam McNeeley, Charlotte HornetsRC
- #GR-19 Cedric Coward, Memphis GrizzliesRC
- #GR-20 Hugo González, Boston CelticsRC
Stratospheric Stars · 25 cards
| Version | Pack odds | Copies of each card | How we know |
|---|---|---|---|
